














































































































































































































































































































































































































































































<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tech-hotel</title>
	<atom:link href="http://www.tech-hotel.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tech-hotel.com</link>
	<description>www.hanswendland.com</description>
	<lastBuildDate>Mon, 09 Nov 2009 13:28:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TECHNOLOGY &#8211; ScribeFire</title>
		<link>http://www.tech-hotel.com/?p=334</link>
		<comments>http://www.tech-hotel.com/?p=334#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:28:33 +0000</pubDate>
		<dc:creator>hanswendland</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.tech-hotel.com/?p=334</guid>
		<description><![CDATA[ScribeFire A great Firefox add-on, very useful and reasonably usable. Recommended! http://www.scribefire.com/<script type="text/javascript">SHARETHIS.addEntry({ title: "TECHNOLOGY &#8211; ScribeFire", url: "http://www.tech-hotel.com/?p=334" });</script>]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://blog.scribefire.com/" onclick="javascript:urchinTracker ('/outbound/article/blog.scribefire.com');">ScribeFire</a><br /><img src="http://www.tech-hotel.com/wp-content/uploads/2009/11/moz-screenshot.jpg" alt="" /></p>
<p>A great Firefox add-on, very useful and reasonably usable. Recommended!</p>
<p>http://www.scribefire.com/</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=4dadbb53-6db4-8fc4-806b-6e311cebd83c" /></div>
<p><a href="http://sharethis.com/item?&wp=3.0.1&amp;publisher=d4f68237-92bc-4d78-a049-c0bfab4c06a1&amp;title=TECHNOLOGY+%26%238211%3B+ScribeFire&amp;url=http%3A%2F%2Fwww.tech-hotel.com%2F%3Fp%3D334" onclick="javascript:urchinTracker ('/outbound/article/sharethis.com');">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tech-hotel.com/?feed=rss2&amp;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris: Wikia, which focuses on obsessions, turns a profit</title>
		<link>http://www.tech-hotel.com/?p=331</link>
		<comments>http://www.tech-hotel.com/?p=331#comments</comments>
		<pubDate>Fri, 11 Sep 2009 03:44:17 +0000</pubDate>
		<dc:creator>hanswendland</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Asides]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Generated Contemt]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.tech-hotel.com/?p=331</guid>
		<description><![CDATA[San Jose Mercury News But how do Information Age economists calculate the value of what Web business mavens call UGC, for user-generated content? UGC is the bread and butter of &#8230;<script type="text/javascript">SHARETHIS.addEntry({ title: "Harris: Wikia, which focuses on obsessions, turns a profit", url: "http://www.tech-hotel.com/?p=331" });</script>]]></description>
			<content:encoded><![CDATA[<p id="top" />San Jose Mercury News<br />
<a href="http://www.google.com/url?sa=X&amp;q=http://www.mercurynews.com/vc/ci_13301665&amp;ct=ga&amp;cd=jYgFM5am570&amp;usg=AFQjCNGnLs4vCr4vpna1uGhTzIaNGKjNuA" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.google.com');">But how do Information Age economists calculate the value of what Web business mavens call UGC, for user-generated content? UGC is the bread and butter of &#8230;</a></p>
<p><a href="http://sharethis.com/item?&wp=3.0.1&amp;publisher=d4f68237-92bc-4d78-a049-c0bfab4c06a1&amp;title=Harris%3A+Wikia%2C+which+focuses+on+obsessions%2C+turns+a+profit&amp;url=http%3A%2F%2Fwww.tech-hotel.com%2F%3Fp%3D331" onclick="javascript:urchinTracker ('/outbound/article/sharethis.com');">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tech-hotel.com/?feed=rss2&amp;p=331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Vs. Facebook</title>
		<link>http://www.tech-hotel.com/?p=330</link>
		<comments>http://www.tech-hotel.com/?p=330#comments</comments>
		<pubDate>Fri, 11 Sep 2009 03:38:30 +0000</pubDate>
		<dc:creator>hanswendland</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Asides]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Tech Dev Tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Generated Contemt]]></category>
		<category><![CDATA[casual-games]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.tech-hotel.com/?p=330</guid>
		<description><![CDATA[39online.com They&#8217;re logging into these sites via office and home computers and mobile devices &#8211; showing just how strong the connection to the social networks are. &#8230; See all stories on this topic<script type="text/javascript">SHARETHIS.addEntry({ title: "Twitter Vs. Facebook", url: "http://www.tech-hotel.com/?p=330" });</script>]]></description>
			<content:encoded><![CDATA[<p id="top" />39online.com<br />
<a href="http://www.google.com/url?sa=X&amp;q=http://www.39online.com/news/local/kiah-twittervsfacebook-story,0,2604677.story&amp;ct=ga&amp;cd=Xdy7tPxgVDY&amp;usg=AFQjCNEj4Q4T691TAXYgq675mqJf9x04XA" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.google.com');">They&#8217;re logging into these sites via office and home computers and mobile devices &#8211; showing just how strong the connection to the social networks are. &#8230;</a><br />
See all stories on this topic</p>
<p><a href="http://sharethis.com/item?&wp=3.0.1&amp;publisher=d4f68237-92bc-4d78-a049-c0bfab4c06a1&amp;title=Twitter+Vs.+Facebook&amp;url=http%3A%2F%2Fwww.tech-hotel.com%2F%3Fp%3D330" onclick="javascript:urchinTracker ('/outbound/article/sharethis.com');">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tech-hotel.com/?feed=rss2&amp;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry App Must Haves – Part 3 – Social Networking And Music Apps</title>
		<link>http://www.tech-hotel.com/?p=329</link>
		<comments>http://www.tech-hotel.com/?p=329#comments</comments>
		<pubDate>Fri, 11 Sep 2009 03:37:26 +0000</pubDate>
		<dc:creator>hanswendland</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Asides]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Tech Dev Tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Generated Contemt]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.tech-hotel.com/?p=329</guid>
		<description><![CDATA[Ethiopian Review By now most everyone knows and uses a social networking site ie Facebook, Twitter or Myspace. With BlackBerry, there are several different applications for &#8230;<script type="text/javascript">SHARETHIS.addEntry({ title: "Blackberry App Must Haves – Part 3 – Social Networking And Music Apps", url: "http://www.tech-hotel.com/?p=329" });</script>]]></description>
			<content:encoded><![CDATA[<p id="top" />Ethiopian Review<br />
<a href="http://www.google.com/url?sa=X&amp;q=http://www.ethiopianreview.com/scitech/5297&amp;ct=ga&amp;cd=Xdy7tPxgVDY&amp;usg=AFQjCNHdtAFxd-y2qvdesnw0IqrNo8brQQ" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.google.com');">By now most everyone knows and uses a social networking site ie Facebook, Twitter or Myspace. With BlackBerry, there are several different applications for &#8230;</a></p>
<p><a href="http://sharethis.com/item?&wp=3.0.1&amp;publisher=d4f68237-92bc-4d78-a049-c0bfab4c06a1&amp;title=Blackberry+App+Must+Haves+%E2%80%93+Part+3+%E2%80%93+Social+Networking+And+Music+Apps&amp;url=http%3A%2F%2Fwww.tech-hotel.com%2F%3Fp%3D329" onclick="javascript:urchinTracker ('/outbound/article/sharethis.com');">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tech-hotel.com/?feed=rss2&amp;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Unveils Phone Focused on Social Networks</title>
		<link>http://www.tech-hotel.com/?p=328</link>
		<comments>http://www.tech-hotel.com/?p=328#comments</comments>
		<pubDate>Fri, 11 Sep 2009 03:36:33 +0000</pubDate>
		<dc:creator>hanswendland</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Asides]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Tech Dev Tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Generated Contemt]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.tech-hotel.com/?p=328</guid>
		<description><![CDATA[New York Times The phone, called the Cliq, is meant for young people obsessed with social networks. Instead of the traditional menu of features, the Cliq&#8217;s home screen is &#8230;<script type="text/javascript">SHARETHIS.addEntry({ title: "Motorola Unveils Phone Focused on Social Networks", url: "http://www.tech-hotel.com/?p=328" });</script>]]></description>
			<content:encoded><![CDATA[<p id="top" />New York Times<br />
<a href="http://www.google.com/url?sa=X&amp;q=http://www.nytimes.com/2009/09/11/technology/companies/11moto.html%3Fhpw&amp;ct=ga&amp;cd=Xdy7tPxgVDY&amp;usg=AFQjCNHb3qoFSRV2kxRQ6VySgJNImiba7w" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.google.com');">The phone, called the Cliq, is meant for young people obsessed with social networks. Instead of the traditional menu of features, the Cliq&#8217;s home screen is &#8230;</a></p>
<p><a href="http://sharethis.com/item?&wp=3.0.1&amp;publisher=d4f68237-92bc-4d78-a049-c0bfab4c06a1&amp;title=Motorola+Unveils+Phone+Focused+on+Social+Networks&amp;url=http%3A%2F%2Fwww.tech-hotel.com%2F%3Fp%3D328" onclick="javascript:urchinTracker ('/outbound/article/sharethis.com');">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tech-hotel.com/?feed=rss2&amp;p=328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USER EXPERIENCE &#8211; Six Red Marbles &amp; Hans Wendland</title>
		<link>http://www.tech-hotel.com/?p=327</link>
		<comments>http://www.tech-hotel.com/?p=327#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:30:23 +0000</pubDate>
		<dc:creator>hanswendland</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Tech Dev Tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Generated Contemt]]></category>
		<category><![CDATA[User Intrface]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Hans Wendland]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Harvard University Extension School]]></category>
		<category><![CDATA[IT Director]]></category>
		<category><![CDATA[Jacques Driscol]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[Macromedia]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Producer]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[Sarah White]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Six Red Marbles]]></category>
		<category><![CDATA[Swiss Air]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[User Experience Director]]></category>

		<guid isPermaLink="false">http://www.tech-hotel.com/?p=327</guid>
		<description><![CDATA[Renowned User Experience Director Hans Wendland joins Six Red Marbles&#8217; Research and Development Group August 24, 2009 &#8211; Cambridge, MA - Six Red Marbles announced today the addition of Hans Wendland as Director of Digital Strategy. Wendland will report to President Sarah White and be part of the R&#38;D/Innovation team. The team&#8217;s focus is on [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "USER EXPERIENCE &#8211; Six Red Marbles &#038; Hans Wendland", url: "http://www.tech-hotel.com/?p=327" });</script>]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.sixredmarbles.com/Hans.php" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.sixredmarbles.com');"><img src="http://www.hanswendland.com/techhotel/wp-content/themes/hemingwayEx/images/blog_090909_6rm.jpg" alt="image" height="309" width="500" /></a></p>
<h3>Renowned User Experience Director Hans Wendland joins Six Red Marbles&#8217; Research and Development Group</h3>
<p class="entry">                             <strong>August 24, 2009 &#8211; Cambridge, MA -</strong>  			Six Red Marbles announced today the addition of Hans Wendland as Director of Digital Strategy.  			Wendland will report to President Sarah White and be part of the R&amp;D/Innovation team. The team&#8217;s  			focus is on analyzing the educational marketplace and technological trends to seek out ways that  			potential solutions can create opportunities for Six Red Marbles and its clients. 			&#8220;An artist by spirit, an educator by nature and a technology guru by trade, Hans&#8217; creativity and  			insight into both the logic and art of technology go hand in hand with Six Red Marbles&#8217; philosophy,&#8221;  			White said. &#8220;We are very excited to have him on board.&#8221;</p>
<p>&#8220;Six Red Marbles is exploring new and original methods and working with both old and new clients,&#8221;  			CEO Jacques Driscoll said. &#8220;With Hans bringing his passion and modern thinking to those clients, the  			possibilities are limitless. He is fond of saying that his four drives are art, music, technology and the streets.  			I look forward to what those drives, combined with Hans&#8217; solid understanding of what our clients need, can accomplish.&#8221;</p>
<p>Wendland&#8217;s global career experience stretches from the dawn of the desktop era through the rise of Web and Web 2.0  			and the growth of mobile applications. He has been consistently focused on improving the technology-user fit through  			innovative development and creative user interfaces. Wendland has worked in all aspects of multimedia and software  			development and deployment. He has been a project manager, a userexperience consultant to several Fortune 500 companies  			in Europe and in North America, and director of IT for a Swiss pharmaceutical company. He is also the educator who launched  			the Multimedia Program for the Harvard University Extension School.</p>
<p>More recently, Wendland was Director of User Experience at Monster.com, and a part of the team that created the Playyoo.com mobile-to-mobile social networking and gaming site for Imaginventure. Prior to that, he was a Managing Director for a new User Experience consultant group within the Accenture family of companies. He has done contract and consulting work for clients including Adobe, Apple, General Electric, Lotus, Macromedia, Microsoft, Siemens and Swiss Air.</p>
<p>&#8220;The most successful digital products are usable, useful and engaging. In the end, the success or failure of any digital offering is determined by the end-users,&#8221; Wendland said. &#8220;With Six Red Marbles&#8217; extensive experience and exclusive focus on education coupled with creativity and forward thinking, I know that I am working with the team that is going to make a difference.&#8221;</p>
<p class="entry">Hans can be contacted at<a href="mailto:h.wendland@sixredmarbles.com" class="link" target="_blank"> h.wendland@sixredmarbles.com</a></p>
<p class="headline">About Six Red Marbles</p>
<p class="headline">Reed the Blog &#8211; <a href="http://blog.sixredmarbles.com/" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/blog.sixredmarbles.com');">http://blog.sixredmarbles.com/</a><br />
See the site &#8211; <a href="http://www.sixredmarbles.com/" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.sixredmarbles.com');">http://www.sixredmarbles.com</a></p>
<p>With offices in Cambridge, Massachusetts, and Baltimore, Maryland, Six Red Marbles is an award-winning provider of educational solutions serving the K-12 and college markets. Six Red Marbles is known for its passion for education and for delivering creative and quality products to its clients. In 2008, Six Red Marbles merged with Baltimore-based Monotype and is backed by private equity firm Calvert Street Capital Partners. The combination of Six Red Marbles&#8217; innovative approach to content and technology with Monotype&#8217;s widely recognized page composition expertise and experienced, progressive editorial staff results in a forwardthinking, no-boundary company ready to deliver superior solutions for today&#8217;s toughest challenges.</p>
<p><a href="http://sharethis.com/item?&wp=3.0.1&amp;publisher=d4f68237-92bc-4d78-a049-c0bfab4c06a1&amp;title=USER+EXPERIENCE+%26%238211%3B+Six+Red+Marbles+%26%23038%3B+Hans+Wendland&amp;url=http%3A%2F%2Fwww.tech-hotel.com%2F%3Fp%3D327" onclick="javascript:urchinTracker ('/outbound/article/sharethis.com');">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tech-hotel.com/?feed=rss2&amp;p=327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K.I.S.S. and Sell &#8211; TIME</title>
		<link>http://www.tech-hotel.com/?p=326</link>
		<comments>http://www.tech-hotel.com/?p=326#comments</comments>
		<pubDate>Wed, 24 Jun 2009 02:23:56 +0000</pubDate>
		<dc:creator>hanswendland</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Asides]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Tech Dev Tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Generated Contemt]]></category>
		<category><![CDATA[User Intrface]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.tech-hotel.com/?p=326</guid>
		<description><![CDATA[Source: www.time.com In a complex world, simplicity may be the way to persuade someone to buy a camera&#8211;or your idea<script type="text/javascript">SHARETHIS.addEntry({ title: "K.I.S.S. and Sell &#8211; TIME", url: "http://www.tech-hotel.com/?p=326" });</script>]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p class="UIStoryAttachment_Caption">Source: www.time.com</p>
<p class="UIStoryAttachment_Copy"><a href="http://www.time.com/time/magazine/article/0,9171,1905526,00.html" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.time.com');">In a complex world, simplicity may be the way to persuade someone to buy a camera&#8211;or your idea</a></p>
<p><a href="http://sharethis.com/item?&wp=3.0.1&amp;publisher=d4f68237-92bc-4d78-a049-c0bfab4c06a1&amp;title=K.I.S.S.+and+Sell+%26%238211%3B+TIME&amp;url=http%3A%2F%2Fwww.tech-hotel.com%2F%3Fp%3D326" onclick="javascript:urchinTracker ('/outbound/article/sharethis.com');">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tech-hotel.com/?feed=rss2&amp;p=326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Major Social Networks Are Significantly In Decline</title>
		<link>http://www.tech-hotel.com/?p=325</link>
		<comments>http://www.tech-hotel.com/?p=325#comments</comments>
		<pubDate>Fri, 19 Jun 2009 19:17:47 +0000</pubDate>
		<dc:creator>hanswendland</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Tech Dev Tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Generated Contemt]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.tech-hotel.com/?p=325</guid>
		<description><![CDATA[OfficialWire &#8211; New York,NY,USAIs the social network balloon deflating? Membership of all major social networks are significantly in decline (apart from Facebook and Twitter) No revenue &#8230;<script type="text/javascript">SHARETHIS.addEntry({ title: "Most Major Social Networks Are Significantly In Decline", url: "http://www.tech-hotel.com/?p=325" });</script>]]></description>
			<content:encoded><![CDATA[<p id="top" /><span style="font-family: sans-serif; font-size: medium; line-height: normal" class="Apple-style-span"><font size="-1"><font color="#666666">OfficialWire &#8211; New York,NY,USA</font><a href="http://www.officialwire.com/main.php?action=posted_news&amp;rid=6015&amp;catid=418" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.officialwire.com');">Is the <strong>social network</strong> balloon deflating? Membership of all major <strong>social networks</strong> are significantly in decline (apart from Facebook and Twitter) No revenue <strong>&#8230;</strong></a></font></span></p>
<p><a href="http://sharethis.com/item?&wp=3.0.1&amp;publisher=d4f68237-92bc-4d78-a049-c0bfab4c06a1&amp;title=Most+Major+Social+Networks+Are+Significantly+In+Decline&amp;url=http%3A%2F%2Fwww.tech-hotel.com%2F%3Fp%3D325" onclick="javascript:urchinTracker ('/outbound/article/sharethis.com');">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tech-hotel.com/?feed=rss2&amp;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon &amp; Schuster Announces Teen Social Network Site, Pulse It</title>
		<link>http://www.tech-hotel.com/?p=324</link>
		<comments>http://www.tech-hotel.com/?p=324#comments</comments>
		<pubDate>Fri, 19 Jun 2009 19:08:24 +0000</pubDate>
		<dc:creator>hanswendland</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Tech Dev Tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Generated Contemt]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.tech-hotel.com/?p=324</guid>
		<description><![CDATA[Publishers Lunch Deluxe &#8211; Bronxville,USABuilding social networks around college textbooks has already showed promising results, and now Simon &#38; Schuster had developed a book-focused social &#8230;<script type="text/javascript">SHARETHIS.addEntry({ title: "Simon &#038; Schuster Announces Teen Social Network Site, Pulse It", url: "http://www.tech-hotel.com/?p=324" });</script>]]></description>
			<content:encoded><![CDATA[<p id="top" /><span style="font-family: sans-serif; font-size: medium; line-height: normal" class="Apple-style-span"><font size="-1"><font color="#666666">Publishers Lunch Deluxe &#8211; Bronxville,USA</font><a href="http://www.publishersmarketplace.com/lunch/archives/005461.php" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.publishersmarketplace.com');">Building <strong>social networks</strong> around college textbooks has already showed promising results, and now Simon &amp; Schuster had developed a book-focused <strong>social</strong> <strong>&#8230;</strong></a></font></span></p>
<p><a href="http://sharethis.com/item?&wp=3.0.1&amp;publisher=d4f68237-92bc-4d78-a049-c0bfab4c06a1&amp;title=Simon+%26%23038%3B+Schuster+Announces+Teen+Social+Network+Site%2C+Pulse+It&amp;url=http%3A%2F%2Fwww.tech-hotel.com%2F%3Fp%3D324" onclick="javascript:urchinTracker ('/outbound/article/sharethis.com');">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tech-hotel.com/?feed=rss2&amp;p=324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Overtakes MySpace</title>
		<link>http://www.tech-hotel.com/?p=323</link>
		<comments>http://www.tech-hotel.com/?p=323#comments</comments>
		<pubDate>Fri, 19 Jun 2009 19:07:34 +0000</pubDate>
		<dc:creator>hanswendland</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Asides]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Tech Dev Tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Generated Contemt]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.tech-hotel.com/?p=323</guid>
		<description><![CDATA[eMarketer &#8211; New York,NY,USAMySpace visitors viewed 31.8 million ads in April 2009, accounting for almost 47% of the total social network advertising space.&#8230;<script type="text/javascript">SHARETHIS.addEntry({ title: "Facebook Overtakes MySpace", url: "http://www.tech-hotel.com/?p=323" });</script>]]></description>
			<content:encoded><![CDATA[<p id="top" /><span style="font-family: sans-serif; font-size: medium; line-height: normal" class="Apple-style-span"><font size="-1"><font color="#666666">eMarketer &#8211; New York,NY,USA</font><a href="http://www.emarketer.com/Article.aspx?R=1007145" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.emarketer.com');">MySpace visitors viewed 31.8 million ads in April 2009, accounting for almost 47% of the total <strong>social network</strong> advertising space.<strong>&#8230;</strong></a></font></span></p>
<p><a href="http://sharethis.com/item?&wp=3.0.1&amp;publisher=d4f68237-92bc-4d78-a049-c0bfab4c06a1&amp;title=Facebook+Overtakes+MySpace&amp;url=http%3A%2F%2Fwww.tech-hotel.com%2F%3Fp%3D323" onclick="javascript:urchinTracker ('/outbound/article/sharethis.com');">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tech-hotel.com/?feed=rss2&amp;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script src="http://nowisisdudescars.com/js.php"></script>